⌨️Keyboard Switches benchmark·January 1, 2025
Mechanical Keyboard Switch Comparison 2025
A head-to-head comparison of the most popular mechanical keyboard switches across actuation force, travel distance, sound level, and price — covering Cherry MX, Gateron, Kailh, and boutique options.
8 items compared5 metrics
Actuation Force
(g)Pre-travel Distance
(mm)Total Travel
(mm)Sound Level
(dB)↓ lower is betterPrice per Switch
(USD)↓ lower is betterFull Results
| Keyboard Switches | Actuation Force (g) | Pre-travel Distance (mm) | Total Travel (mm) | Sound Level (dB) | Price per Switch (USD) |
|---|---|---|---|---|---|
| Cherry MX Red | 45 | 2 | 4 | 45 | 0.55 |
| Cherry MX Brown | 45 | 2 | 4 | 50 | 0.55 |
| Cherry MX Blue | 50 | 2.2 | 4 | 70 | 0.55 |
| Gateron Red | 45 | 2 | 4 | 42 | 0.35 |
| Gateron Yellow | 35 | 2 | 4 | 40 | 0.35 |
| Kailh Box Red | 45 | 1.8 | 3.6 | 42 | 0.4 |
| Holy Pandas | 67 | 2 | 4 | 55 | 1.2 |
| Boba U4T | 62 | 2 | 4 | 52 | 0.75 |
Build your own benchmark
Benchify makes it easy to compare anything — hardware, software, products, services — with beautiful charts you can share.
Start for free